Loyal CX160 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 100 ECR-2RS |
Dimensione (mm) | 100x150x70 |
Marchio | CX |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 70 |
d | 100 mm |
D | 150 mm |
B | 70 mm |
C | 55 mm |
R | 130 mm |
Angolo | 7 ° |
Peso | 4,2 Kg |
Carico dinamico di base (C) | 1145 kN |
Designation SNR Loyal CX160 wheel bearings
Brand Name | Loyal |
Model Number | CX160 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |