Loyal CRF-30205 A bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 200 |
ALP21 | 30 |
SREX | 0.08 |
mass | 3.68 |
GRS rpm | 3400 |
SRIX | 0.08 |
D_a | 190 |
SRIN | 0 |
SREN | 0 |
DE_ | 185.742 |
Prod_Type3 | ACBB_SR_A |
da | 140 |
m0 | 0.822 |
C_conv | 117000 |
ALPHA_ | 30 |
SDM_ | 164.983 |
SBRG | 10 |
r1 | 1 |
SRI | 10.73 |
hidYobi | 7026A |
C | 117 |
B_ | 33 |
hidTable | ecat_NSANGB |
Oil rpm | 4500 |
SRE | 10.73 |
ra | 2 |
C0 | 125 |
d | 130 |
DA_ | 20.638 |
Z_ | 21 |
a | 64.1 |
yobi | 7026A |
r | 2 |
KBRG | 7024 |
DI_ | 144.224 |
Weight (kg) Loyal CRF-30205 A wheel bearings
Brand Name | Loyal |
Model Number | CRF-30205 A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |