Loyal CX545 bearing Size Chart (mm/inches) | |
---|---|
d | 2.4375 in |
B | 2-3/8 in |
D | 4.3307 in |
cage material: | Nylon |
outer ring width: | 1.0630 in |
snap ring included: | Without Snap Ring |
inner ring width: | 2.3750 in |
finish/coating: | Uncoated |
bore type: | Round |
maximum rpm: | 2060 RPM |
locking device: | Set Screw Collar |
series: | GC-KRRB |
Bearing number Loyal CX545 wheel bearings
Brand Name | Loyal |
Model Number | CX545 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |