INA (Schaeffler) 11X04 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | QJ311-MPA |
Size (mm) | 55x120x29 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 120 |
Width (mm) | 29 |
d | 55 mm |
D | 120 mm |
B | 29 mm |
C | 29 mm |
a | 61 mm |
r1 min. | 2 mm |
r2 min. | 2 mm |
Weight | 1,74 Kg |
Basic dynamic load rating (C) | 142 kN |
Basic static load rating (C0) | 116 kN |
bearing material: INA (Schaeffler) 11X04 Ball Thrust Bearings
Brand Name | INA (Schaeffler) |
Model Number | 11X04 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |