Whittet-Higgins BHM07 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCX09 |
Dimensione (mm) | 45x90x51.6 |
Marchio | CX |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 51,6 |
d | 45 mm |
D | 90 mm |
B | 51,6 mm |
C | 24 mm |
S1 | 32,6 mm |
F | 6,5 mm |
G | 10 mm |
S | 19 mm |
Bullone (G) | M10X1 |
Peso | 1 Kg |
Carico dinamico di base (C) | 26,98 kN |
face diameter: Whittet-Higgins BHM07 Bearing Lock Nuts
Brand Name | Whittet-Higgins |
Model Number | BHM07 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |