Standard Locknut LLC KM34 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 5209-2RS |
Size (mm) | 45x85x30.2 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 85 |
Width (mm) | 30.2 |
d | 45 mm |
D | 85 mm |
B | 30.2 mm |
C | 30.2 mm |
a | 42.2 mm |
r min. | 1.1 mm |
da min. | 52 mm |
da max | 55.3 mm |
Da max. | 78 mm |
ra max. | 1 mm |
Weight | 0.620 Kg |
Basic dynamic load rating (C) | 41.7 kN |
Basic static load rating (C0) | 33.9 kN |
series: Standard Locknut LLC KM34 Bearing Lock Nuts
Brand Name | Standard Locknut LLC |
Model Number | KM34 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |